Total Raised by each agency and comparison to last year.

Each Agency by Alpha-order

Employer 2008 $'s # of Emp # Donors % Part $ Per Capita Average Gift 2007 $ Difference % Increase
Army Corps of Engineers $ 83,864.21 700 194 27.71% $ 119.81  $        432.29 $ 76,261.47 7,602.74 9.97%
Army Environmental Protection Specialist $ 0.00 5 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Army Recruiting Battalion $ 4,224.04 327 55 16.82% $ 12.92  $          76.80 $ 3,504.00 720.04 20.55%
Army Reserve Center 1 $ 600.00 30 5 16.67% $ 20.00  $        120.00 $ 458.00 142.00 31.00%
Army Reserve Center-Topeka $ 2,802.00 17 20 117.65% $ 164.82  $        140.10 $ 2,274.00 528.00 23.22%
Army Reserves/AMSA #57 $ 0.00 15 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Aviation Support  Facility/Olathe $ 1,300.00 17 6 35.29% $ 76.47  $        216.67 $ 1,234.00 66.00 5.35%
Benefield USAR Center $ 0.00 5 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Churchill Army Reserve Center $ 0.00 10 0 0.00% $ 0.00 #DIV/0! $ 320.00 -320.00 -100.00%
Clifford Davis USAR Center $ 0.00 15 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Coast Guard Personnel Service Ctr.-Topeka $ 31,869.18 270 113 41.85% $ 118.03  $        282.03 $ 32,543.17 -673.99 -2.07%
Commission On Civil Rights $ 0.00 2 0 0.00% $ 0.00 #DIV/0! $ 15.00 -15.00 -100.00%
Commodity Futures Trading Commision $ 3,207.00 15 7 46.67% $ 213.80  $        458.14 $ 5,179.92 -1,972.92 -38.09%
Comptroller Of The Currency $ 150.00 8 2 25.00% $ 18.75  $          75.00 $ 125.00 25.00 20.00%
Congressman Dennis Moore's Office $ 780.00 10 6 60.00% $ 78.00  $        130.00 $ 2,780.04  $   (2,000.04) -71.94%
Congressman Emanuel Cleaver $4248.00 9 9 100.00% $ 472.00 $ 472.00 $ 3,648.00

 $  600.00

16.44%
Congressman Jerry Moran $ 0.00 6 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Congressman Sam Grave's Office $ 0.00 7 0 0.00% $ 0.00 #DIV/0! $ 0.00  $               -   #DIV/0!
Congresswoman Lynn Jenkins's Office-Topeka $ 0.00 2 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Consumer Product Safety Commision $ 300.00 1 1 100.00% $ 300.00  $        300.00 $ 0.00 300.00 #DIV/0!
Corporation For National Service $ 520.00 4 3 75.00% $ 130.00  $        173.33 $ 0.00 520.00 #DIV/0!
Corporation For National Service-Topeka $ 0.00 3 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Defense Contract Audit Agency $ 1,378.00 10 2 20.00% $ 137.80  $        689.00 $ 1,248.00  $       130.00 10.42%
Defense Contract Management Agency $ 530.00 8 2 25.00% $ 66.25  $        265.00 $ 1,908.00  $   (1,378.00) -72.22%
Defense Criminal Investigative Service $ 0.00 5 0 0.00% $ 0.00 #DIV/0! $ 2,054.00  $   (2,054.00) -100.00%
Defense Investigative Service $ 0.00 22 0 0.00% $ 0.00 #DIV/0! $ 0.00  $               -   #DIV/0!
Defense Personnel Support $ 0.00 6 0 0.00% $ 0.00 #DIV/0! $ 0.00  $               -   #DIV/0!
Employer 2008 $'s # of Emp # Donors % Part $ Per Capita Average Gift 2007 $ Difference % Increase
Dept Of Commerce - Bureau Of Census $ 24,134.70 50 73 146.00% $ 482.69  $        330.61 $ 17,442.86 6,691.84 38.36%
Dept Of Commerce - International Trade Administration $ 676.00 3 3 100.00% $ 225.33  $        225.33 $ 546.00 130.00 23.81%
Dept Of Commerce - NOAA Corporate Offices $ 11,355.92 85 26 30.59% $ 133.60  $        436.77 $ 10,454.01 901.91 8.63%
Dept Of Commerce NOAA - Dodge City, KS $ 650.00 20 2 10.00% $ 32.50  $        325.00 $ 0.00 650.00 #DIV/0!
Dept Of Commerce NOAA- Central Region HQ $ 12,813.30 46 19 41.30% $ 278.55  $        674.38 $ 17,370.77 -4,557.47 -26.24%
Dept Of Commerce- NRC $ 14,875.38 50 35 70.00% $ 297.51  $        425.01 $ 11,155.10 3,720.28 33.35%
Dept Of Commerce -NWS Training Center $ 7,165.71 26 12 46.15% $ 275.60  $        597.14 $ 7,882.18 -716.47 -9.09%
Dept Of Commerce NWS-NLSC $ 2,505.98 29 8 27.59% $ 86.41  $        313.25 $ 1,251.98 1,254.00 100.16%
Dept of Defense-OIG $ 786.00 5 5 100.00% $ 157.20  $        157.20 $ 656.00  $       130.00 19.82%
Dept Of Education-Region VII $ 22,184.77 80 40 50.00% $ 277.31  $        554.62 $ 19,689.34 2,495.43 12.67%
Dept of Homeland Security / NRC $ 28,369.73 190 85 44.74% $ 149.31  $        333.76 $ 26,374.41 1,995.32 7.57%
Dept of Homeland Security -OIG $ 0.00 6 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Dept Of Housing & Urban Development $ 22,965.43 131 43 32.82% $ 175.31  $        534.08 $ 22,932.98 32.45 0.14%
Dept Of Housing & Urban Development - Fin. Mgmt. Center $ 8,179.20 30 14 46.67% $ 272.64  $        584.23 $ 6,213.00 1,966.20 31.65%
Dept of Housing & Urban Development/OIG $ 2,886.00 9 5 55.56% $ 320.67  $        577.20 $ 2,756.00 130.00 4.72%
Dept Of Interior - Stockton, KS $ 0.00 3 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Dept Of Interior- Office Of Historical Trust Accounting $ 100.00 3 3 100.00% $ 33.33  $          33.33 $ 0.00 100.00 #DIV/0!
Dept Of Justice - Bureau of  Prisons $ 19,929.98 77 48 62.34% $ 258.83  $        415.21 $ 22,558.56 -2,628.58 -11.65%
Dept of Justice - Community Relations Se $ 1,992.90 3 4 133.33% $ 664.30  $        498.23 $ 1,508.00 484.90 32.16%
Dept Of Justice - DEA $ 3,831.00 35 13 37.14% $ 109.46  $        294.69 $ 3,194.00 637.00 19.94%
Dept of Justice - U S Attorney's Office $ 5,995.24 113 13 11.50% $ 53.06  $        461.17 $ 6,441.04 -445.80 -6.92%
Dept Of Justice - U S Marshal - MO $ 1,040.00 20 1 5.00% $ 52.00  $     1,040.00 $ 520.00 520.00 100.00%
Dept Of Justice - US Attorney $ 2,920.20 26 7 26.92% $ 112.32  $        417.17 $ 2,835.00 85.20 3.01%
Dept Of Justice - US Marshall - Topeka $ 468.00 11 1 9.09% $ 42.55  $        468.00 $ 313.00 155.00 49.52%
Dept Of Justice - US Marshals Office - JPATS $ 9,482.00 40 22 55.00% $ 237.05  $        431.00 $ 1,903.40 7,578.60 398.16%
Dept of Justice -Office Of The U S Trustee $ 3,203.16 15 10 66.67% $ 213.54  $        320.32 $ 2,718.85 484.31 17.81%
Dept of Justice -U S Marshal's Office - KS $ 25.00 9 1 11.11% $ 2.78  $          25.00 $ 0.00 25.00 #DIV/0!
Dept Of Justice-U S Attorneys Office -KS $ 4,435.22 27 6 22.22% $ 164.27  $        739.20 $ 0.00 4,435.22 #DIV/0!
Employer 2008 $'s # of Emp # Donors % Part $ Per Capita Average Gift 2007 $ Difference % Increase
Dept Of Labor - Office Of Federal Contra $ 1,776.00 12 9 75.00% $ 148.00  $        197.33 $ 1,774.00 2.00 0.11%
Dept Of Labor - Office of the Solicitor $ 5,634.20 25 14 56.00% $ 225.37  $        402.44 $ 3,952.00 1,682.20 42.57%
Dept of Labor - OIG $ 3,067.00 6 6 100.00% $ 511.17  $        511.17 $ 2,555.00 512.00 20.04%
Dept Of Labor - Wage & Hour Division $ 6,394.00 15 17 113.33% $ 426.27  $        376.12 $ 5,732.00 662.00 11.55%
Dept Of Labor - Workers Compensation Pro $ 11,721.25 37 22 59.46% $ 316.79  $        532.78 $ 11,101.17 620.08 5.59%
Dept of Labor -Bureau Of Labor Statistic $ 10,004.75 32 25 78.13% $ 312.65  $        400.19 $ 9,363.93 640.82 6.84%
Dept of Labor -Employee Benefits Securit $ 19,378.16 55 30 54.55% $ 352.33  $        645.94 $ 17,160.00 2,218.16 12.93%
Dept Of Labor -OSHA $ 8,828.87 25 29 116.00% $ 353.15  $        304.44 $ 5,670.00 3,158.87 55.71%
Dept Of Labor -Veterans Employment $ 999.96 1 1 100.00% $ 999.96  $        999.96 $ 999.96 0.00 0.00%
Dept Of Labor/OSAM $ 1,040.00 5 2 40.00% $ 208.00  $        520.00 $ 1,552.00 -512.00 -32.99%
Dept of Labor-OSHA (Area Office) $ 2,376.00 20 7 35.00% $ 118.80  $        339.43 $ 1,300.00 1,076.00 82.77%
DHHS-Office Of Child Support-Topeka $ 275.00 6 3 50.00% $ 45.83  $          91.67 $ 0.00 275.00 #DIV/0!
DHS - Immigration & Customs Enforcement - DRO $ 3,074.45 46 10 21.74% $ 66.84  $        307.45 $ 1,093.00 1,981.45 181.29%
DHS - Immigration & Customs Enforcement - OIO $ 169.45 28 1 3.57% $ 6.05  $        169.45 $ 0.00 169.45 #DIV/0!
DHS - National Benefits Center $ 87,703.13 325 216 66.46% $ 269.86  $        406.03 $ 67,654.28 20,048.85 29.63%
DHS- Citizenship & Immigration Services $ 7,655.55 28 20 71.43% $ 273.41  $        382.78 $ 4,537.07 3,118.48 68.73%
DHS- U.S. Secret Service $ 3,885.00 16 12 75.00% $ 242.81  $        323.75 $ 4,676.00 -791.00 -16.92%
DHS-Bureau of Customs & Border Protection $ 1,913.00 14 7 50.00% $ 136.64  $        273.29 $ 2,138.00 -225.00 -10.52%
DOC/NOAA - National Weather Service - Dodge City $ 0.00 23 0 0.00% $ 0.00 #DIV/0! $ 520.00 -520.00 -100.00%
DOC/NOAA - National Weather Service-Goodland $ 2,522.00 22 6 27.27% $ 114.64  $        420.33 $ 2,366.00 156.00 6.59%
Document Automation & Production Service $ 0.00 4 0 0.00% $ 0.00 #DIV/0! $ 50.00  $        (50.00) -100.00%
Employer 2008 $'s # of Emp # Donors % Part $ Per Capita Average Gift 2007 $ Difference % Increase
Environmental Protection Agency $ 131,452.23 568 277 48.77% $ 231.43  $        474.56 $ 122,796.91 8,655.32 7.05%
Equal Employment Opp. Commission $ 5,147.04 26 16 61.54% $ 197.96  $        321.69 $ 4,288.04 859.00 20.03%
Excelsior Springs Job Corps Center $ 0.00 3 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Federal Aviation Admin - Olathe Air Traffic Control Center $ 12,506.00 400 12 3.00% $ 31.27  $     1,042.17 $ 15,605.55 -3,099.55 -19.86%
Federal Aviation Administration $ 83,767.05 478 184 38.49% $ 175.24  $        455.26 $ 74,003.28 9,763.77 13.19%
Federal Aviation Administration/MOCC- $ 1,560.00 60 2 3.33% $ 26.00  $        780.00 $ 3,478.00 -1,918.00 -55.15%
Federal Bureau Of Investigation $ 9,827.88 252 36 14.29% $ 39.00  $        273.00 $ 7,481.24 2,346.64 31.37%
Federal Communications Commission $ 748.00 8 4 50.00% $ 93.50  $        187.00 $ 0.00 748.00 #DIV/0!
Federal Deposit Insurance Corp - Hays, KS $ 0.00 1 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Federal Deposit Insurance Corp - KCMO $ 21,874.87 144 34 23.61% $ 151.91  $        643.38 $ 25,487.16 -3,612.29 -14.17%
Federal Emergency Management Agency $ 22,650.04 83 35 42.17% $ 272.89  $        647.14 $ 23,377.04 -727.00 -3.11%
Federal Housing Finance Agency $ 676.00 1 1 100.00% $ 676.00  $        676.00 $ 0.00 676.00 #DIV/0!
Federal Hwy Admin-KS Division $ 6,467.00 19 18 94.74% $ 340.37  $        359.28 $ 6,572.00 -105.00 -1.60%
Federal Mediation & Conciliation Service $ 75.00 3 3 100.00% $ 25.00  $          25.00 $ 75.00 0.00 0.00%
Federal Motor Carriers Safety Administration $ 1,860.00 8 8 100.00% $ 232.50  $        232.50 $ 1,660.00 200.00 12.05%
Federal Occupational Health $ 995.00 5 4 80.00% $ 199.00  $        248.75 $ 796.00 199.00 25.00%
Federal Public Defender-U S Court $ 5,720.00 19 4 21.05% $ 301.05  $     1,430.00 $ 5,200.00 520.00 10.00%
Federal Railroad Administration $ 3,090.00 26 7 26.92% $ 118.85  $        441.43 $ 2,860.00 230.00 8.04%
Federal Transit Administration $ 10,981.94 14 13 92.86% $ 784.42  $        844.76 $ 10,412.22 569.72 5.47%
Financial Management Service $ 36,046.15 153 77 50.33% $ 235.60  $        468.13 $ 31,839.76  $    3,306.39 13.21%
Flint Hills Job Corps Center - Manhattan $ 0.00 3 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Food & Drug Administration $ 24,157.41 102 48 47.06% $ 236.84  $        503.28 $ 28,343.17 -4,185.76 -14.77%
FOREST SERVICE -Cimarron National Grassland $ 0.00 8 0 0.00% $ 0.00 #DIV/0! $ 1,300.00 -1,300.00 -100.00%
Fort Larned NHS $ 0.00 10 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Fort Riley Army Post $ 287,704.69 13357 3257 24.38% $ 21.54  $          88.33 $ 220,461.13 67,243.56 30.50%
Fort Scott National Cemetery $ 0.00 10 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Fort Scott National Historic Site $ 0.00 13 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Employer 2008 $'s # of Emp # Donors % Part $ Per Capita Average Gift 2007 $ Difference % Increase
General Service Admin.-Topeka $ 1,553.00 11 11 100.00% $ 141.18  $        141.18 $ 955.00 598.00 62.62%
General Services Administration $ 150,407.07 723 394 54.50% $ 208.03  $        381.74 $ 153,581.94  $   (3,174.87) -2.07%
Haskell Indian Nation University $ 1,808.00 210 9 4.29% $ 8.61  $        200.89 $ 1,742.00 66.00 3.79%
Headquarters 9TH Marine Corps Dist $ 4,978.00 71 19 26.76% $ 70.11  $        262.00 $ 3,898.00 1,080.00 27.71%
Health & Human Serice- Office Of Public Health & Service $ 1,446.22 6 4 66.67% $ 241.04  $        361.56 $ 1,340.00 106.22 7.93%
Health & Human Service/OGC $ 1,482.00 8 2 25.00% $ 185.25  $        741.00 $ 1,555.00 -73.00 -4.69%
Health & Human Service-Program Support Center $ 1,802.00 19 14 73.68% $ 94.84  $        128.71 $ 2,116.25 -314.25 -14.85%
Health & Human Services - CMS $ 21,568.57 125 59 47.20% $ 172.55  $        365.57 $ 21,031.76 536.81 2.55%
Health & Human Services - Regional Office $ 2,598.00 3 3 100.00% $ 866.00  $        866.00 $ 1,416.00 1,182.00 83.47%
Health & Human Services/OIG Investigation $ 3,796.00 17 6 35.29% $ 223.29  $        632.67 $ 3,890.00 -94.00 -2.42%
Health & Human Services-ACF $ 10,919.02 51 21 41.18% $ 214.10  $        519.95 $ 9,788.02 1,131.00 11.55%
Health & Human Services-Admin on Aging $ 0.00 3 0 0.00% $ 0.00 #DIV/0! $ 390.00 -390.00 -100.00%
Health & Human Services-External Audit $ 1,131.00 17 3 17.65% $ 66.53  $        377.00 $ 1,519.96 -388.96 -25.59%
Health & Human Services-OCR $ 2,830.00 10 7 70.00% $ 283.00  $        404.29 $ 5,121.00 -2,291.00 -44.74%
Health & Human Services-OIG $ 5,630.86 14 10 71.43% $ 402.20  $        563.09 $ 4,330.00 1,300.86 30.04%
Health Resources & Service Administration $ 4,280.00 12 7 58.33% $ 356.67  $        611.43 $ 2,488.00 1,792.00 72.03%
HHS/FDA/Office Of Criminal Invest. $ 3,220.00 13 7 53.85% $ 247.69  $        460.00 $ 4,827.96 -1,607.96 -33.31%
Homeland Security- Federal Protective Service $ 4,831.00 65 8 12.31% $ 74.32  $        603.88 $ 3,822.00 1,009.00 26.40%
Internal Revenue Service - Campus $ 312,021.92 2245 1065 47.44% $ 138.99  $        292.98 $ 260,395.29  $  51,626.63 19.83%
Internal Revenue Service - District Counsel $ 1,794.00 16 6 37.50% $ 112.13  $        299.00 $ 3,094.00  $   (1,300.00) -42.02%
Internal Revenue Service - Field Offices $ 45,031.49 263 89 33.84% $ 171.22  $        505.97 $ 54,882.58  $   (9,851.09) -17.95%
Internal Revenue Service- Appeals $ 2,578.08 19 8 42.11% $ 135.69  $        322.26 $ 2,545.00  $         33.08 1.30%
Internal Revenue Service-Salina $ 0.00 2 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Internal Revenue Service-Topeka $ 3,212.00 28 12 42.86% $ 114.71  $        267.67 $ 3,091.90 120.10 3.88%
Employer 2008 $'s # of Emp # Donors % Part $ Per Capita Average Gift 2007 $ Difference % Increase
Kansas Air National Guard (190th ARW) $ 18,691.90 316 85 26.90% $ 59.15  $        219.90 $ 20,624.20 -1,932.30 -9.37%
Kansas Army Aviation Support Facility $ 0.00 12 0 0.00% $ 0.00 #DIV/0! $ 351.00 -351.00 -100.00%
Kansas Army National Guard - Lenexa $ 0.00 2 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Kansas Army National Guard- Olathe $ 0.00 12 0 0.00% $ 0.00 #DIV/0! $ 175.00 -175.00 -100.00%
Kansas Army National Guard-Topeka $ 21,262.00 343 107 31.20% $ 61.99  $        198.71 $ 13,680.60 7,581.40 55.42%
Kansas National Guard -National Guard Army $ 0.00 7 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
KC MO National Guard Armory $ 0.00 28 0 0.00% $ 0.00 #DIV/0! $ 60.00 -60.00 -100.00%
Kirwin National Wildlife Refuge $ 0.00 3 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Lake City Army Ammunition Plant $ 6,952.74 28 18 64.29% $ 248.31  $        386.26 $ 6,861.00 91.74 1.34%
Marais Des Cygnes - National Wildlife Refuge $ 0.00 3 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Marine Corps Mobilization Command $ 15,337.00 342 126 36.84% $ 44.85  $        121.72 $ 12,050.35 3,286.65 27.27%
Marine Corps Reserve-Topeka $ 0.00 1 0 0.00% $ 0.00 #DIV/0! $ 0.00 0.00 #DIV/0!
Marine Recruiting Station $ 408.00 79 4 5.06% $ 5.16  $        102.00 $ 1,500.00 -1,092.00 -72.80%
Military Entrance Processing (MEPS) $ 4,084.12 40 13 32.50% $ 102.10  $        314.16 $ 5,119.04 -1,155.04 -22.56%
MO Basin River Forecast Center $ 3,111.12 18 8 44.44% $ 172.84  $        388.89 $ 2,840.00 271.12 9.55%
National Archives & Records Administration - Truman Library $ 5,854.00 29 12 41.38% $ 201.86  $        487.83 $ 4,891.20 962.80 19.68%
National Archives and Records Admin-EISENHOWER LIBRARY $ 180.00 34 2 5.88% $ 5.29  $          90.00 $ 50.00 130.00 260.00%
National Archives-Central Plains Region $ 17,272.34 128 40 31.25% $ 134.94  $        431.81 $ 14,675.99 2,596.35 17.69%
National Highway Traffic Safety Administration $ 3,186.12 8 10 125.00% $ 398.27  $        318.61 $ 2,084.00 1,102.12 52.88%
National Information Technology Center $ 49,579.52 138 89 64.49% $ 359.27  $        557.07 $ 43,892.25 5,687.27 12.96%
National Labor Relations Board $ 2,860.00 26 9 34.62% $ 110.00  $        317.78 $ 3,002.12 -142.12